Supplemental Data
Additional data from the following articles is available online.
| Citation | Author | Material |
|---|---|---|
| Cell Metabolism, Vol. 8 (1), July 2008 | Sahni and Scharenberg [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 8 (1), July 2008 | Inagaki et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 8 (1), July 2008 | Dong et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 8 (1), July 2008 | Kubota et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 8 (1), July 2008 | Li et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 8 (1), July 2008 | Dyachok et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 8 (1), July 2008 | Campanella et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (6), June 2008 | Puig et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (6), June 2008 | Srinivasan et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (6), June 2008 | Oyadomari et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (6), June 2008 | Ge et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (6), June 2008 | Odegaard et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (6), June 2008 | Kang et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (5), May 2008 | Gulati et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (5), May 2008 | Iqbal et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (5), May 2008 | Wang et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (5), May 2008 | Malik et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (5), May 2008 | López et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (5), May 2008 | Anderson et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (4), April 2008 | Ng et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (4), April 2008 | Birsoy et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (4), April 2008 | Arquier et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (4), April 2008 | Buch et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (4), April 2008 | Kruse et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (4), April 2008 | Matsusue et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (4), April 2008 | Belgardt et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (3), March 2008 | Yamaguchi et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (3), March 2008 | Isken et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (3), March 2008 | You et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (3), March 2008 | Mesaros et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (3), March 2008 | Jeong et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (3), March 2008 | Halabi et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (3), March 2008 | Schmidt et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (2), February 2008 | Bouret et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (2), February 2008 | Izumiya et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (2), February 2008 | Aronova et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (2), February 2008 | Chen et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (2), February 2008 | Biddinger et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (2), February 2008 | Laurent et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (1), January 2008 | Eguchi et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (1), January 2008 | Galy et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (1), January 2008 | Addy et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (1), January 2008 | Speidel et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (1), January 2008 | Koves et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (1), January 2008 | Serrano et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 7 (1), January 2008 | Teleman et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (6), December 2007 | Takahashi et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (6), December 2007 | Gates et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (6), December 2007 | Miyazaki et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (6), December 2007 | Zhao et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (6), December 2007 | Mammucari et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (6), December 2007 | Fernández-Hernando et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (6), December 2007 | Plum et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (5), November 2007 | Kohsaka et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (5), November 2007 | Van Dyck et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (5), November 2007 | Zhou et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (5), November 2007 | Solinas et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (5), November 2007 | Revollo et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (4), October 2007 | MacAulay et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (4), October 2007 | Schmitz-Peiffer et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (4), October 2007 | Sun et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (4), October 2007 | O'Neill et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (4), October 2007 | Schulz et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (4), October 2007 | Gao et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (4), October 2007 | Baker and Thummel [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (3), September 2007 | Seth et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (3), September 2007 | Jacobson et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (3), September 2007 | Yang et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (3), September 2007 | Suh et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (3), September 2007 | She et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (2), August 2007 | Ren et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (2), August 2007 | Bouhlel et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (2), August 2007 | Jin et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (2), August 2007 | Cao et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (2), August 2007 | Jing et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (1), July 2007 | Klöting et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (1), July 2007 | Monetti et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (1), July 2007 | Kubota et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (1), July 2007 | Seale et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (1), July 2007 | Huss et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 6 (1), July 2007 | Alaynick et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (6), June 2007 | Aguilar et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (6), June 2007 | Tatsumi et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (6), June 2007 | Sakkou et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (6), June 2007 | Könner et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (6), June 2007 | Badman et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (6), June 2007 | Inagaki et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (5), May 2007 | Tanaka et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (5), May 2007 | Tong et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (5), May 2007 | Waki et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (5), May 2007 | Dufour et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (5), May 2007 | Yang et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (4), April 2007 | Burgess et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (4), April 2007 | Gray et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (4), April 2007 | Sano et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (4), April 2007 | Beigneux et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (4), April 2007 | Bonawitz et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (3), March 2007 | Wicksteed et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (3), March 2007 | Goulley et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (3), March 2007 | Voght et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (3), March 2007 | Enriori et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (3), March 2007 | Holland et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (2), February 2007 | Reznick et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (2), February 2007 | Hughes et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (2), February 2007 | Sano et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (2), February 2007 | Cheung et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (2), February 2007 | Guo and Cavener [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (2), February 2007 | Bernal-Mizrachi et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (1), January 2007 | Chen et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (1), January 2007 | Lodhi et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (1), January 2007 | Bai et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 5 (1), January 2007 | Arany et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (6), December 2006 | Zhang et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (6), December 2006 | Steinberg et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (6), December 2006 | Vianna et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (6), December 2006 | Elefteriou et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (6), December 2006 | Liang et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (5), November 2006 | Schuler et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (5), November 2006 | Yusta et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (5), November 2006 | Schneider et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (5), November 2006 | Gautam et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (5), November 2006 | Weydt et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (4), October 2006 | Date et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (4), October 2006 | Agostini et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (4), October 2006 | Covey et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (4), October 2006 | MacDonald et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (4), October 2006 | Erondu et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (3), September 2006 | Nose et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (3), September 2006 | Batterham et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (3), September 2006 | Finck et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (3), September 2006 | Marí et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (2), August 2006 | Oster et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (2), August 2006 | Mendelsohn et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (2), August 2006 | Kato et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (2), August 2006 | Zhao et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (1), July 2006 | Civitarese et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (1), July 2006 | Wu et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (1), July 2006 | Buettner et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (1), July 2006 | King-Jones et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (1), July 2006 | Gachon et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 4 (1), July 2006 | Vats et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (6), June 2006 | Kang et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (6), June 2006 | Gautam et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (6), June 2006 | Kunte et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (6), June 2006 | Lerin et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (6), June 2006 | Zhang et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (6), June 2006 | Cool et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (5), May 2006 | Cho et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (5), May 2006 | Taniguchi et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (5), May 2006 | Uldry et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (4), April 2006 | Castello et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (4), April 2006 | You et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (3), March 2006 | Yamada et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (3), March 2006 | Rodriguez et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (3), March 2006 | Papandreou et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (3), March 2006 | Kim et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (3), March 2006 | Overton et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (2), February 2006 | Biebermann et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (2), February 2006 | Lee et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (2), February 2006 | Knoch et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (2), February 2006 | Wolfrum and Stoffel [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (2), February 2006 | Esau et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (1), January 2006 | Gelling et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (1), January 2006 | Fujikura et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (1), January 2006 | Xu et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (1), January 2006 | Freeman et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 3 (1), January 2006 | Gong et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 2 (6), December 2005 | Wortley et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 2 (6), December 2005 | Wang et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 2 (6), December 2005 | Akpinar et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 2 (6), December 2005 | Fukui et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 2 (6), December 2005 | Harding et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 2 (6), December 2005 | Argmann et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 2 (5), November 2005 | Mithieux et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 2 (5), November 2005 | Ishida et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 2 (4), October 2005 | Eguez et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 2 (4), October 2005 | Hulver et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 2 (4), October 2005 | Inagaki et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 2 (3), September 2005 | Ghamari-Langroudi et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 2 (3), September 2005 | Koumanov et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 2 (3), September 2005 | Liu et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 2 (3), September 2005 | Kitamura et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 2 (2), August 2005 | Furukawa et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 2 (2), August 2005 | Moynihan et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 2 (1), July 2005 | Chua et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 2 (1), July 2005 | Neschen et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 2 (1), July 2005 | Mukhopadhyay et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (6), June 2005 | Brunelle et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (6), June 2005 | Guzy et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (6), June 2005 | Mansfield et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (6), June 2005 | Sundqvist et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (5), May 2005 | Teramoto et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (5), May 2005 | Grönke et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (5), May 2005 | Chakravarthy et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (5), May 2005 | Lehrke et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (4), April 2005 | Maurin et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (4), April 2005 | Arany et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (4), April 2005 | Steneberg et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (4), April 2005 | Kalaany et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (3), March 2005 | Donovan et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (2), February 2005 | Fridell et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (2), February 2005 | Finck et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (2), February 2005 | Kennedy et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (2), February 2005 | Maeda et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (2), February 2005 | Chen et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (1), January 2005 | Phan and Reue [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (1), January 2005 | Pocai et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (1), January 2005 | Kuriyama et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (1), January 2005 | Oishi et al. [Summary] | Supplemental Data |
| Cell Metabolism, Vol. 1 (1), January 2005 | Kahn et al. [Summary] | Supplemental Data |

